| Compressor Information - HV07RS regulated speed | HV07RS regulated speed Hypac AERD (Receiver mounted with refrigerant dryer and filtration) |
| Series | HV Series |
| Description | Hydrovane Hypac (HV Series) |
| Gas Compressed | 1 |
| Output Free Air Delivery at Rated Pressure (m3 per min) | 0 to 1.3 |
| Minimum Operating Pressure (Bar g) | 6 |
| Max or Rated Operating Pressure (Bar g) | 10 |
| Motor Output (kW) | 7.5 |
| Noise Level (db) | 67 |
| Length (mm) | 1570 |
| Width (mm) | 741 |
| Height (mm) | 1520 |
| Compressed Air Outlets (Inches) | 0.75 |
| Weight (Kg) | 370 |
| Speed (rpm) | 0 to 2220 |
| Oil capacity (l) | 3 |
| Cooling System | air cooled |
| Receiver (l) | 250 |
| Air Cleanliness (mg/m3) | <1 |
At Rated Operating Pressure: 10 Bar g, Minimum Free Air Delivery = 0 m3 per min Maximum Free Air Delivery = 1.3 m3 per min Receiver (l): 250 Speed (rpm): 0 to 2220 |